Description
Food for special medical purposes with sugar and sweetener based on whey protein, fat, carbohydrates, vitamins and minerals
PARAF code
Internal code
Category
Packaging
Preservation methods
Food for special medical purposes with sugar and sweetener based on whey protein, fat, carbohydrates, vitamins and minerals
ULK MICI is a nutritionally complete polymeric powdered food for special medical purposes, indicated for the nutritional treatment of people with chronic inflammatory bowel disease (IBD), such as Crohn’s disease.
The amount of product and its dilution should be determined by the doctor and depends on the age, weight and clinical condition of the patient. The recommended dilution is 1:3 (33% P/V, 100g reconstituted with 300 ml water). At this dilution the caloric concentration is 1.5 kcal/ml. Mix and shake well before use.
To be used under strict medical supervision. Do not use in infants and children under 5 years of age. Not to be administered parenterally.
NUTRITIONAL INFORMATION | For 100 g | In 100 ml (30 g = 2 mis) | NUTRITIONAL INFORMATION | For 100 g | In 100 ml (30 g = 2 mis) | ||
---|---|---|---|---|---|---|---|
Energy | Kcal | 451 | 135 | Zinc | mg | 6,3 | 1.89 |
KJ | 1900 | 570 | Copper | mcg | 450 | 135 | |
Protein | g | 15 | 4,5 | Manganese | mcg | 450 | 135 |
Carbohydrates | g | 58 | 17.4 | Selenium | mcg | 36 | 10,8 |
of which sugars | g | 20 | 6 | Chrome | mcg | 18 | 5,4 |
Fat | g | 17.5 | 5.25 | Iodine | mcg | 36 | 10,8 |
of which saturated fatty acids | g | 9,3 | 2.79 | Vitamin C | mg | 72 | 21,6 |
of which monosaturated fatty acids | g | 5 | 1,5 | Vitamin E | mg | 12,1 | 3.63 |
of which polysaturated fatty acids | g | 2,3 | 0.69 | Vitamin PP | mg | 9 | 2.7 |
Sale | g | 1.58 | 0.47 | Vitamin A | mcg | 310 | 93 |
Fiber | g | 0 | 0 | Vitamin B1 | mcg | 450 | 135 |
L-Glutamine | mg | 1000 | 300 | Vitamin B2 | mcg | 450 | 135 |
L-Phenylalanine | mg | 740 | 222 | Vitamin B5 | mcg | 1.9 | 570 |
L-Histidine | mg | 380 | 114 | Vitamin B6 | mcg | 680 | 204 |
Colina | mg | 135 | 40.5 | Vitamin B12 | mcg th> | 0.9 | 0.27 |
Taurine | mg | 68 | 20.4 | Vitamin D | mcg | 3,5 (140 UI) | 1.05 (42 UI) |
L-Cysteine | mg | 100 | 30 | Folic Acid | mcg | 135 | 40.5 |
Carnitine | mg | 36 | 10,8 | Vitamin K1 | mcg | 18 | 5,4 |
Inositol | mg | 9,9 | 2.97 | Vitamin H | mcg | 18 | 5,4 |
Molybdenum | mcg | 27 | 8.1 | ||||
Potassium | mg | 630 | 189 | ||||
Phosphorus | mg | 340 | 102 | ||||
Soccer | mg | 430 | 129 | ||||
Chloruoro | mg | 540 | 162 | ||||
Magnesium | mg | 85 | 25.5 | ||||
Iron | mg | 4.1 | 1.23 |
Made with ♥ by Purplesoft S.r.l.