Description
High-protein powder preparation with vitamins, minerals and fibre.
Available in the following flavours:
- Neutral
- Vanilla
- Cacao
Internal code
Packaging
Preservation methods
High-protein powder preparation with vitamins, minerals and fibre.
Available in the following flavours:
Ulk DB is a food for special medical purposes indicated for the dietary treatment of people who are malnourished or at risk of malnutrition.
The dose is individual and must be adjusted by the doctor according to individual needs. Unless otherwise indicated, take in two doses away from main meals.
Use under medical supervision, keep out of reach of children under 3 years. Not suitable for use as the sole source of nourishment. Not for parenteral use.
NUTRITIONAL INFORMATION | ||||||||
---|---|---|---|---|---|---|---|---|
For 100 g | For 30 g | For 100 g | For 30 g | |||||
Energy | Kcal | 353 / 348² | 106 / 105² | Magnesium | mg | 220 | 66 | |
KJ | 1444 / 1460² | 433 / 438² | Zinc | mg | 5 | 1,5 | ||
Fat | g | 2.51 / 2.87² | 0.75 / 0.86² | Iron | mg | 16 | 4,8 | |
of which saturated fatty acids | g | 0.38 / 0.64² | 0.11 / 0.19² | Iodine | mcg | 75 | 22.5 | |
Carbohydrates | g | 48.32 / 45.46² | 14.50 / 13.64² | Chloride | mg | 600 | 180 | |
of which sugars | g | 12.80 / 14.64¹ / 12.56² | 3.84 / 4.39¹ / 3.77² | Selenium | mcg | 24 | 7,2 | |
Fiber | g | 4.50 | 1.35 | Molybdenum | mcg | 40 | 12 | |
Proteins (Nx6.25) | g | 35 | 10,5 | Vitamin K1 | mcg | 45 | 13.5 | |
Sale | g | 1 | 0.3 | Copper | mg | 1,4 | 0.42 | |
Vitamin A | mcg | 600 | 180 | Manganese | mg | 4 | 1,2 | |
Vitamin D | mcg | 8 | 2,4 | mg | 1 = vanilla flavor 2 = cocoa flavor |
|||
Vitamin E | mg | 12 | 3,6 | |||||
Vitamin B1 | mg | 1,2 | 0.36 | |||||
Vitamin B2 | mg | 1,8 | 0.54 | |||||
Vitamin B6 | mg | 2,4 | 0.72 | |||||
Vitamin B12 | mcg | 2,5 | 0.75 | |||||
Vitamin C | mg | 70 | 21 | |||||
Niacin (Vitamin PP) | mg | 10 | 3 | |||||
Pantothenic Acid (Vitamin B5) | mg | 6 | 1,8 | |||||
Folic Acid | mcg | 290 | 87 | |||||
Soccer | mg | 660 | 198 | |||||
Phosphorus | mg | 250 | 75 | |||||
Potassium | mg | 1000 | 300 |
Made with ♥ by Purplesoft S.r.l.