Description
Delical La Floridne is a high-protein, high-calorie, whole milk-based, gluten-free dessert cream.
Available in the following variants:
- Vanilla
- Chocolate
- Praline
- Apricot
Internal code
Packaging
Preservation methods
Delical La Floridne is a high-protein, high-calorie, whole milk-based, gluten-free dessert cream.
Available in the following variants:
Delical La Floridine is a ready-to-use dessert cream, based on high biological value proteins, low in fat, a source of calcium, vitamin D and low in sodium. Gluten free. UHT sterilized product. It is indicated in all cases of malnutrition or risk of malnutrition associated or not with pathology.
The creamy, soft and dense textures have been studied to help swallowing even in the dysphagia patient. Available in various flavors to promote compliance.
Indicated in case of malnutrition or risk of malnutrition, whether or not associated with swallowing disorders.
Consume 1 to 4 jars per day as a dessert or snack. To be eaten preferably cold.
The product must be used under medical supervision and should not be intended as the sole source of power. To be used only as a complement to the usual diet. Food not suitable for children under the age of 3. Do not use in case of galactosemia. The prescription should be adapted to patients with renal and / or hepatic insufficiency or for parenteral use.
NUTRITIONAL INFORMATION | For 100 g | For 125 g jar | NUTRITIONAL INFORMATION | For 100 g | For 125 g jar | ||
---|---|---|---|---|---|---|---|
Energy | KJ | 632 | 790 | Potassium | mg | 100/160 (¹) | 125/200 (¹) |
Kcal | 150 | 188 | Chloride | mg | 93 | 116,3 | |
Fat (29% *) | g | 4,8 | 6 | Soccer | mg | 180 | 225 |
of which saturated | g | 2.0 | 2,5 | Phosphorus | mg | 110 | 137.5 |
Carbohydrates (47% *) | g | 17,7 | 22,1 | Magnesium | mg | 8,0 / 15,0 (¹) | 10 / 18,8 (¹) |
of which sugars | g | 14.5 | 18,1 | ||||
Protein (24% *) | g | 9.0 | 11,3 | * caloric density (¹) chocolate flavor |
|||
Sale | g | 0.10 | 0,13 | ||||
Vitamins | |||||||
Vitamin A | µg-RE | 140 | 175 | ||||
Vitamin D | µg | 1,4 | 1.75 | ||||
Vitamin E | mg α-TE | 2 | 2,5 | ||||
Vitamin K | µg | 7.0 | 8,8 | ||||
Vitamin C | mg | 13 | 16,3 | ||||
Tiamina | mg | 0.23 | 0.3 | ||||
Riboflavin | mg | 0.49 | 0.62 | ||||
Niacin | mg NE | 2.8 | 3,5 | ||||
Vitamin B6 | mg | 0.32 | 0.4 | ||||
Folic acid | µg | 45 | 56,3 | ||||
Vitamin B12 | µg | 0.35 | 0.44 | ||||
Biotin | µg | 10 | 12.5 | ||||
Pantothenic acid | mg | 1,3 | 1.63 | ||||
Minerals | |||||||
Sodium | mg | 40 | 50 |
Made with ♥ by Purplesoft S.r.l.