Description
Lactose-reduced high-protein, high-calorie drink.
Available in the following variants:
- Vanilla
- Chocolate
- Coffee
- Peach – Passion fruit
PARAF code
Internal code
Category
Packaging
Preservation methods
Lactose-reduced high-protein, high-calorie drink.
Available in the following variants:
Delical Effimax 2.0 is a high-protein and high-calorie drink, with a reduced lactose content, gluten-free and UHT sterilized. It is indicated in all cases of malnutrition or risk of malnutrition associated or not with pathology, hypercatabolism and muscle loss.
Consume 1 to 2 bottles per day as a snack, away from meals. Shake well before use. To be consumed preferably fresh or lukewarm. The dosage should be adapted in cases of renal or hepatic insufficiency and in pediatric age.
Use under medical supervision, it is a complete food, it can be used as the only source of nutrition. Do not administer to children under three years of age. Not for parenteral use.
NUTRITIONAL INFORMATION | For 100 ml | NUTRITIONAL INFORMATION | For 100 ml | ||
---|---|---|---|---|---|
Energy | KJ | 840 | Vitamin K1 | µg | 12 |
Kcal | 200 | Minerals | |||
Fat | g | 8 | Sodium | mg | 62 * |
of which saturated | g | 1 | Football | mg | 220 |
Carbohydrates | g | 22,0 * | Potassium | µg | 165 * |
of which sugars | g | 5,3 | Chloride | mg | 65 |
Fiber | g | 0 * | Phosphorus | mg | 120 |
Protein | g | 10 | Magnesium | mg | 25 * |
Sale | g | 0.15 | Iron | mg | 1,5 |
Vitamins | Zinc | mg | 2 | ||
Vitamin A | µg | 140 | Selenium | µg | 10 |
Vitamin E | mgα TE | 4 | Copper | mg | 0.24 |
Tiamina | mg | 0.23 | Chrome | µg | 13 |
Riboflavin | mg | 0.49 | Iodine | µg | 30 |
Pantothenic Acid | mg | 1,3 | Manganese | mg | 0.50 * |
Vitamin B6 | mg | 0.32 | Molybdenum | µg | 10 |
Folic Acid | µg | 45 | Fluoride | mg | & lt; 0.01 |
Vitamin B12 | µg | 0,6 | |||
Niacin | mg | 3,2 | |||
Biotin | µg | 10 | Lactose | g | & lt; 0.50 |
Vitamin C | mg | 18 | Osmolarity | mOsM / L | 480 * |
Vitamin D3 | µg | 1,6 | |||
* Chocolate flavor | |||||
Carbohydrates | g | 21,8 | |||
Fiber | g | 0,5 | |||
Sodium | mg | 65 | |||
Potassium | µg | 175 | |||
Magnesium | mg | 30 | |||
Manganese | mg | 0.56 | |||
Osmolarity | mOsM / L | 490 |
Made with ♥ by Purplesoft S.r.l.