Description
Lactose-reduced, high-protein, high-calorie drink, source of fibre.
Internal code
Packaging
Preservation methods
Lactose-reduced, high-protein, high-calorie drink, source of fibre.
Delical Effimax 2.0 Fiber is a high-protein and high-calorie drink, with a reduced lactose content, gluten-free and UHT sterilized. It is indicated in all cases of malnutrition or risk of malnutrition associated or not with pathology, hypercatabolism and muscle loss.
Consume 1 to 2 bottles per day as a snack, away from meals. Shake well before use. To be consumed preferably fresh or lukewarm. The dosage should be adapted in cases of renal or hepatic insufficiency and in pediatric age.
Use under medical supervision. Delical Effimax 2.0 Fiber is a complete food and can be used as a sole source of nutrition. Do not administer to children under three years of age. Not for parenteral use.
NUTRITIONAL INFORMATION | For 100 ml | NUTRITIONAL INFORMATION | For 100 ml | ||
---|---|---|---|---|---|
Energy | KJ | 842 | Vitamin C | mg | 18,0 |
Kcal | 201 | Vitamin K | µg | 12 | |
Fat (33% AET) | g | 7.4 | Minerals | ||
of which saturated | g | 0,6 | Sodium | mg | 62 |
of which monounsaturated | g | 3.8 | Football | mg | 220 |
of which polyunsaturated | g | 3.0 | Potassium | µg | 165 |
Carbohydrates (44% AET) | g | 22,0 | Chloride | mg | 65 |
of which sugars | g | 5,5 | Phosphorus | mg | 120 |
Fiber | g | 3.0 | Magnesium | mg | 25 |
Proteins (20% AET) | g | 10 | Iron | mg | 1,5 |
Sale | g | 0.16 | Zinc | mg | 2 |
Vitamins | Selenium | µg | 0.10 | ||
Vitamin A | µg | 140 | Copper | mg | 0.24 |
Vitamin D | µg | 1,6 | Chrome | µg | 13 |
Vitamin E | mgα TE | 4.0 | Iodine | µg | 30,0 |
Tiamina | mg | 0.23 | Manganese | mg | 0.50 |
Riboflavin | mg | 0.49 | Molybdenum | µg | 10,0 |
Pantothenic Acid | mg | 1,3 | Fluoride | mg | 0,01 |
Vitamin B6 | mg | 0.32 | |||
Folic Acid | µg | 45,0 | Lactose | g | & lt; 0.5 |
Vitamin B12 | µg | 0.60 | Osmolarity | mOsm / l | 500 |
Niacin | mg | 3,2 | |||
Biotin | µg | 10,0 |
Made with ♥ by Purplesoft S.r.l.