Description
Delical Créme is a high-protein, high-calorie, lactose-reduced and gluten-free dessert cream.
Available in the following variants:
- Vanilla
- Caramel
- Apricot
- Chocolate
- Coffee
PARAF code
Internal code
Category
Packaging
Preservation methods
Delical Créme is a high-protein, high-calorie, lactose-reduced and gluten-free dessert cream.
Available in the following variants:
Delical Créme is a high-protein, high-calorie, ready-to-use dessert cream with a reduced lactose content and gluten-free.
Indicated in cases of:
Protein-energy malnutrition (elderly, oncological pathologies, Alzheimer’s disease), and pathological states such as cachexia, catabolism, anorexia or inappetence, muscle weakness
Lactose intolerance (primary or secondary) or refusal of milk
Diarrhea or irregularity of intestinal transit
Neurodegenerative diseases, stomatology, oncological diseases (oropharyngeal).
Disorders of swallowing, painful swallowing
Disorders of chewing, teething
Indicated in case of malnutrition or risk of malnutrition, whether or not associated with swallowing disorders and lactose intolerance. Consume 1 to 4 jars per day as a dessert or snack. To be eaten preferably cold.
The product must be used under medical supervision and should not be intended as the sole source of power. Do not use in children under three years of age. Do not use in case of galactosemia. The prescription should be adapted for patients with renal, hepatic and pediatric insufficiency. Not for parenteral use.
NUTRITIONAL INFORMATION | 100 g | 125 g | |
---|---|---|---|
Energy value | KJ | 636/637 4 / 634 6 | 794/797 4 / 792 5 / 793 6 |
Kcal | 151 | 189 2 / 188 | |
Fat (30% to 30.5% AET 1 ) | g | 5.0 / 5.1 6 | 6.3 / 6.4 6 |
of which saturated fatty acids | g | 0.3 | 0.4 |
Carbohydrates (43% to 43.3% AET 1 ) | g | 16.5 / 16.6 4 / 16.4 5 / 16.2 6 < / td> | 20.6 / 20.8 4 / 20.5 5 / 20.3 6 < / td> |
of which sugars | g | 12.6 / 12.4 3 / 12.9 4 / 12.3 5 / 12.2 6 | 15.8 / 15.5 3 / 16.1 4 / 15.4 5 / 15.3 6 |
Lactose | g | & lt; 0.5 | & lt; 0.6 |
Fiber (0% AET 1 ) | g | 0 & gt; | 0 |
Proteins (26.5% AET 1 ) | g | 10,0 | 12.5 |
Sale | g | 0.14 2 / 0.15 / 0.10 6 | 0.18 2 / 0.19 / 0.13 6 |
Vitamins | |||
Vitamin A | μg RE | 140,0 | 175,0 |
Vitamin D | μg | 1,4 | 1,8 |
Vitamin E | mg α-TE | 2.0 | 2,5 |
Vitamin K | μg | 7.0 | 8,8 |
Vitamin C | mg | 13,0 | 16,3 |
Thiamine / B1 | mg | 0.23 | 0.29 |
Riboflavin / B2 | mg | 0.49 | 0.61 |
Niacin / B3 | mg – NE | 2.8 | 3,5 |
Vitamin B6 | mg | 0.32 | 0.4 |
Folic acid / B9 | μg | 45,0 | 56,3 |
Vitamin B12 | μg | 0.35 | 0.44 |
Biotin / B8 | μg | 10,0 | 12.5 |
Pantothenic acid / B5 | mg | 1,3 | 1,6 |
Vitamins | |||
Sodium | mg | 60,0 / 40,0 6 | 75,0 / 50,0 6 |
Potassium | mg | 90,0 | 113,0 |
Chloride | mg | 70,0 | 87.5 |
Football | mg | 190,0 | 238,0 |
Phosphorus | mg | 100.0 | 125,0 |
Magnesium | mg | 15,0 | 18,8 |
(1) AET: total energy intake (2) vanilla flavor (3) coffee flavor |
(4) caramel flavor (5) apricot flavor (6) chocolate flavor |
Made with ♥ by Purplesoft S.r.l.