Description
Syrup with 510% DHA of algal origin.
Carbohydrate-protein drink with sweeteners, with concentrated fruit juice. Orange flavor.
Ministerial Category
Food for Special Medical Purposes.
Package
Net weight: 800 ml (4 bottles x 200 ml)
PARAF code
981395914
Internal code
DHN082
Syrup with 510% DHA of algal origin.
Delical Boisson sweetened with fruitis a drink based on carbohydrates and proteins, with concentrated fruit juice; low in lactose, gluten free and UHT sterilized.
It is indicated for the dietary management of individuals with malnutrition or risk of malnutrition associated or not with disease, hypercatabolism and muscle loss. Indicated in cases of carbohydrate metabolism disorders, and reduced sugar intake; in cases of loss of appetite, lactose intolerance (primary or secondary) or disgust for milk.
Packaged in a protective atmosphere. Rich in fiber.
Ready-to-use drink. The dose should be determined by the attending physician based on the patient’s needs. However, it is recommended to consume 1 to 3 bottles a day as a snack, away from meals.
It can also be integrated with a low-protein breakfast.
Shake well before use. To be eaten preferably fresh.
Tips: The drink can be frozen in a suitable container for making sorbets.
Use under medical supervision.. Not suitable as a sole power source. Food not suitable for children under the age of three. The dosage should be adapted for patients suffering from renal and / or hepatic insufficiency or for pediatric use. Do not use in case of galactosemia.
To be stored at room temperature in a cool and dry place. After opening, the reclosed product can be stored for 24 hours in the refrigerator.
NUTRITIONAL INFORMATION | per 100 ml | Per 200 ml | |
---|---|---|---|
Energy | KJ | 553 | 1105 |
Kcal | 131 | 261 | |
Fat (0% TEI*) | g | 0 | 0 |
of which satures | g | 0 | 0 |
Carbohydrate (80% TEI*) | g | 26 | 52 |
of which sugars | g | <1 | <1 |
of which lactose | g | <0,5 | <0,5 |
Fibers (8% AET*) | g | 5,1 | 10,2 |
Protein (12% AET*) | g | 4,1 | 8,2 |
Salt | g | 0,04 | 0,08 |
Vitamin D | µg | 2,1 | 4,2 |
Vitamin E | mg α-TE | 2,1 | 4,2 |
Vitamin K | µg | 6,1 | 12,2 |
Thiamine | mg | 0,32 | 0,64 |
Riboflavin | mg | 0,3 | 0,6 |
Niacin | mg NE | 2,2 | 4,4 |
Vitamin B6 | mg | 0,31 | 0,62 |
Folic Acid | µg | 35,2 | 70,4 |
Vitamin B12 | µg | 0,52 | 1 |
Biotin | µg | 7,2 | 14,4 |
Pantothenic Acid | mg | 1,3 | 2,6 |
Vitamin B6 | mg | 0,32 | 0,64 |
Folic Acid | µg | 45 | 90 |
Vitamin B12 | µg | 0,6 | 1,2 |
Biotin | µg | 10 | 20 |
Pantothenic Acid | mg | 1,3 | 2,6 |
MINERAL | |||
Sodium | mg | 15 | 30 |
Potassium | mg | 25,3 | 50,6 |
Chloride | mg | 55,3 | 111 |
Calcium | mg | 18,8 | 37,6 |
Phosphorus | mg | 80 | 160 |
Magnesium | mg | 17,5 | 35 |
Iron | mg | 1,7 | 3,4 |
Zinc | mg | 1,5 | 3 |
Copper | mg | 0,21 | 0,42 |
Selenium | µg | 10 | 20 |
Chrome | µg | 11 | 22 |
Osmolarity | mOsM/L | 800 | |
*Total Energy Intake |
Made with ♥ by Purplesoft S.r.l.