Description
Acquagel ready to use.
Available in the following variants:
With sweetener in the flavours:
- Orange
- Exotic fruits
- Grenadine
- Lemon
- Mint
With sugar in the flavours:
- Ananas
- Red fruits
PARAFCode With sweetener
With sugar
Internal code With sweetener
With sugar
Category
Packaging
Preservation methods
Acquagel ready to use.
Available in the following variants:
With sweetener in the flavours:
With sugar in the flavours:
AM GEL CUP is a ready-to-use gelled water for the dietary treatment of people suffering from dysphagia and swallowing problems.
Recommended dose: approximately 5/6 jars per day or according to medical indication.
The product must be used under medical supervision and should not be intended as the sole source of power. Not for parenteral use. Do not administer to children under three years of age.
NUTRITIONAL INFORMATION | With Sweetener | With Sugar | |||
---|---|---|---|---|---|
For 100 g | For 125 g jar | For 100 g | For 125 g jar | ||
Energy | Kcal | 4 | 5 | 34 | 43 |
KJ | 15 | 19 | 145 | 181 | |
Fat | g | & lt; 0.5 | & lt; 0.5 | & lt; 0.5 | & lt; 0.5 |
of which saturated fatty acids | g | tracks | tracks | tracks | tracks |
Carbohydrates | g | & lt; 0.5 | & lt; 0.5 | 7,9 | 9,9 |
of which sugars | g | & lt; 0.5 | & lt; 0.5 | 7 | 8,7 |
Fiber | g | 1,2 | 1,5 | 1,3 | 1,6 |
Protein | g | & lt; 0.5 & gt; | & lt; 0.5 | & lt; 0.5 | & lt; 0.5 |
Sale | g | 0,07 | 0,09 | 0,05 | 0,06 |
Viscosity (25 °) | cP | 22118 | 36797 | ||
Osmolality | MOsmol / kg | 59 | 428 |
Made with ♥ by Purplesoft S.r.l.