Description
High-protein, high-calorie, flavoured milk drink.
Available in the following variants:
- Neutral
- Peach – Apricot
- Vanilla
- Chocolate
- Coffee
- Red fruits
Internal code
Packaging
Preservation methods
High-protein, high-calorie, flavoured milk drink.
Available in the following variants:
Delical Boisson HP HC is a high-calorie, high-protein, fiber-free, gluten-free and UHT sterilized milk-based drink. Packaged in a protective atmosphere. It is indicated in all cases of malnutrition or risk of malnutrition associated or not with pathology, hypercatabolism and muscle loss.
Consume 1 to 2 bottles per day as a snack, away from meals. Shake well before use. To be consumed preferably fresh or lukewarm. The dosage should be adapted in cases of renal or hepatic insufficiency and in pediatric age.
Use under medical supervision, only as a complement to your usual diet. Do not use in case of galactosemia. Food not suitable for children under three years of age. The dosage should be adapted for patients suffering from renal and / or hepatic insufficiency or for pediatric use.
NUTRITIONAL INFORMATION | Neutral | Vanilla | Coffee | Chocolate | Red fruits | Peach – Apricot | ||
---|---|---|---|---|---|---|---|---|
Energy | KJ | 632 | ||||||
Kcal | 150 | |||||||
Fat (26% RDA) | g | 4,4 | ||||||
of which saturated | g | 2,8 | 2,6 | 2,8 | ||||
of which mono unsaturated | g | 1,4 | 1,6 | 1,4 | ||||
of which polyunsaturated | g | 0,2 | ||||||
Carbohydrates (47% RDA) | g | 17,6 | ||||||
of which sugar | g | 5 | 8 | |||||
Lactose | g | 2,3 | 2 | 2,3 | ||||
Fiber | g | 0 | ||||||
Protein (27% RDA) | g | 10 | ||||||
Sale | g | 0,1 | ||||||
Vitamin A | µg RE | 140 | ||||||
Vitamin D | µg | 1,4 | ||||||
Vitamin E | mg α-TE | 2,1 | ||||||
Vitamin K | µg | 7 | ||||||
Vitamin C | mg | 13 | ||||||
Tiamina | mg | 0.23 | ||||||
Riboflavin | mg | 0.49 | ||||||
Niacin | mg NE | 3,5 | ||||||
Vitamin B6 | mg | 0.32 | ||||||
Folic Acid | µg | 45 | ||||||
Vitamin B12 | µg | 0,6 | ||||||
Biotin | µg | 10 | ||||||
Pantothenic acid | mg | 1,3 | ||||||
Sodium | mg | 40 | ||||||
Potassium | mg | 160 | ||||||
Chloride | mg | 60 | 40 | 60 | ||||
Soccer | mg | 220 | ||||||
Phosphorus | mg | 170 | ||||||
Magnesium | mg | 23 | 28 | |||||
Iron | mg | 1,5 | 2 | 1.5 | ||||
Zinc | mg | 2 | ||||||
Copper | mg | 0.24 | 0.26 | 0.24 | ||||
Selenium | mg | 9 | ||||||
Chrome | µg | 10 | ||||||
Osmolarity | mOsM / L | 550 |
Made with ♥ by Purplesoft S.r.l.